Difference between revisions of "Supported Architectures"
From gem5
					
										
					
					| Line 11: | Line 11: | ||
|-  | |-  | ||
| ALPHA  | | ALPHA  | ||
| − | | None  | + | | style="background: LightCoral" | None  | 
| High  | | High  | ||
| Linux  | | Linux  | ||
| Line 19: | Line 19: | ||
|-  | |-  | ||
| ARM  | | ARM  | ||
| − | | Andreas Sandberg  | + | | style="background: LightGreen" | Andreas Sandberg  | 
| High  | | High  | ||
| Linux, BSD, Android  | | Linux, BSD, Android  | ||
| Line 27: | Line 27: | ||
|-  | |-  | ||
| MIPS  | | MIPS  | ||
| − | | None  | + | | style="background: LightCoral" | None  | 
| Low  | | Low  | ||
| None  | | None  | ||
| Line 35: | Line 35: | ||
|-  | |-  | ||
| POWER  | | POWER  | ||
| − | | None  | + | | style="background: LightCoral" | None  | 
| Low  | | Low  | ||
| None  | | None  | ||
| Line 43: | Line 43: | ||
|-  | |-  | ||
| RISC-V  | | RISC-V  | ||
| − | | Alec Roelke  | + | | style="background: LightGreen" Alec Roelke  | 
| Medium  | | Medium  | ||
| None  | | None  | ||
| Line 51: | Line 51: | ||
|-  | |-  | ||
| SPARC  | | SPARC  | ||
| − | | None  | + | | style="background: LightCoral" | None  | 
| Low  | | Low  | ||
| None  | | None  | ||
| Line 59: | Line 59: | ||
|-  | |-  | ||
| X86  | | X86  | ||
| − | | Tony Gutierrez  | + | | style="background: LightGreen" Tony Gutierrez  | 
| Medium  | | Medium  | ||
| Linux, BSD  | | Linux, BSD  | ||
Revision as of 03:34, 13 April 2017
gem5 is a flexible architecture simulator that supports a number of ISAs and operating systems for both full-system simulation (booting an entire operating system) and syscall emulation (running one or more applications by emulating syscalls). An overview of the architecture support is given in the table below.
| ISA | Maintainer | Level of ISA support | Full-system OS support | Test coverage | Tool chain availability | Linux kernel availability | 
|---|---|---|---|---|---|---|
| ALPHA | None | High | Linux | Medium | Low | Low | 
| ARM | Andreas Sandberg | High | Linux, BSD, Android | High | High | High | 
| MIPS | None | Low | None | Low | Medium | Medium | 
| POWER | None | Low | None | Low | Medium | Medium | 
| RISC-V | style="background: LightGreen" Alec Roelke | Medium | None | Low | Low | Low | 
| SPARC | None | Low | None | Low | Low | Low | 
| X86 | style="background: LightGreen" Tony Gutierrez | Medium | Linux, BSD | Medium | High | High |